|
= Full sun = Part sun = Full shade |
|
Clay - Sand = tolerant to variety of soils Loam = mixture of clay and sand |
|
Width x height in metres (mouseover to switch to feet) |
|
Between 1-10, 10 = Highly recommended to plant1 = Not recommended to plant |
<<<Previous Index Page 1 2 3 4 5 6 7 Next>>>
Abies balsamea - Betula alleghaniensis
Common Name | Latin Name | Light | Soil | Rating |
||||||||
Balsam Fir | Abies balsamea | Clay - Sand | 5 |
|||||||||
|
||||||||||||
Manitoba Maple | Acer negundo | Clay - Sand | 1 |
|||||||||
|
||||||||||||
Black Maple | Acer nigrum | Clay - Sand | 9 |
|||||||||
|
||||||||||||
Red Maple | Acer rubrum | Clay - Sand | 8 |
|||||||||
|
||||||||||||
Silver Maple | Acer saccharinum | Clay - Sand | 6 |
|||||||||
|
||||||||||||
Sugar Maple | Acer saccharum | Clay - Sand | 9 |
|||||||||
|
||||||||||||
Speckled Alder | Alnus rugosa | Clay - Sand | 4 |
|||||||||
|
||||||||||||
Downy Serviceberry | Amelanchier arborea | Clay - Sand | 9 |
|||||||||
|
||||||||||||
Paw Paw | Asimina triloba | Clay - Loam | 9 |
|||||||||
|
||||||||||||
Yellow Birch | Betula alleghaniensis | Sand | 8 |
|||||||||
|
Abies balsamea - Betula alleghaniensis
<<<Previous Index Page 1 2 3 4 5 6 7 Next>>>
Pictures to be added as they are obtained. Discrepancies please E-mail to cranmer.earthdesign@gmail.com. Thank you. |
© Cranmer Earth Design