|
= Full sun = Part sun = Full shade |
|
Clay - Sand = tolerant to variety of soils Loam = mixture of clay and sand |
|
Width x height in metres (mouseover to switch to feet) |
|
Between 1-10, 10 = Highly recommended to plant1 = Not recommended to plant |
<<<Previous Index Page 1 2 3 4 5 6 7 Next>>>
Cornus florida - Juglans cinerea
Common Name | Latin Name | Light | Soil | Rating |
||||||||
Eastern Flowering Dogwood | Cornus florida | Sand - Loam | 10 |
|||||||||
|
||||||||||||
Scarlet Hawthorn | Crataegus pedicellata | Clay - Loam | 4 |
|||||||||
|
||||||||||||
American Beech | Fagus grandifolia | Sand | 8 |
|||||||||
|
||||||||||||
White Ash | Fraxinus americana | Clay - Sand | 1 |
|||||||||
|
||||||||||||
Black Ash | Fraxinus nigra | Clay - Sand | 1 |
|||||||||
|
||||||||||||
Green Ash | Fraxinus pennsylvanica | Clay - Sand | 2
|
|||||||||
|
||||||||||||
Blue Ash | Fraxinus quadrangulata | Clay - Sand | 2 |
|||||||||
|
||||||||||||
Kentucky Coffee Tree | Gymnocladus dioicus | Clay - Loam | 10 |
|||||||||
|
||||||||||||
Witch Hazel | Hamamelis virginiana | Loam - Sand | 8 |
|||||||||
|
||||||||||||
Butternut | Juglans cinerea | Loam - Sand | 5 |
|||||||||
|
Cornus florida - Juglans cinerea
<<<Previous Index Page 1 2 3 4 5 6 7 Next>>>
Pictures to be added as they are obtained. Discrepancies please E-mail to cranmer.earthdesign@gmail.com. Thank you. |
© Cranmer Earth Design