|
= Full sun = Part sun = Full shade |
|
Clay - Sand = tolerant to variety of soils Loam = mixture of clay and sand |
|
Width x height in metres (mouseover to switch to feet) |
|
Between 1-10, 10 = Highly recommended to plant1 = Not recommended to plant |
<<<Previous Index Page 1 2 3 4 5 6 7 Next>>>
Platanus occidentalis - Ptelea trifoliata
Common Name | Latin Name | Light | Soil | Rating |
||||||||
Sycamore | Platanus occidentalis | Clay - Sand | 8 |
|||||||||
|
||||||||||||
Cottonwood | Populus deltoides | Sand - Loam | 5 |
|||||||||
|
||||||||||||
Largetooth Aspen | Populus grandidentata | Sand | 8 |
|||||||||
|
||||||||||||
Trembling Aspen | Populus tremuloides | Sand | 8 |
|||||||||
|
||||||||||||
Wild Plum | Prunus americana | Sand - Loam | 5 |
|||||||||
|
||||||||||||
Canada Plum Cherry | Prunus nigra | Sand | 5 |
|||||||||
|
||||||||||||
Pin Cherry | Prunus pensylvanica | Sand - Loam | 4 |
|||||||||
|
||||||||||||
Black Cherry | Prunus serotina | Sand - Loam | 5 |
|||||||||
|
||||||||||||
Chokecherry | Prunus virginiana | Clay - Sand | 3 |
|||||||||
|
||||||||||||
Hop-tree | Ptelea trifoliata | Clay - Sand | 8 |
|||||||||
|
Platanus occidentalis - Ptelea trifoliata
<<<Previous Index Page 1 2 3 4 5 6 7 Next>>>
Pictures to be added as they are obtained. Discrepancies please E-mail to cranmer.earthdesign@gmail.com. Thank you. |
© Cranmer Earth Design