|
= Full sun = Part sun = Full shade |
|
Clay - Sand = tolerant to variety of soils Loam = mixture of clay and sand |
|
Width x height in metres (mouseover to switch to feet) |
|
Between 1-10, 10 = Highly recommended to plant1 = Not recommended to plant |
<<<Previous Index Page 1 2 3 4 5 6 7 Next>>>
Sassafras albidum - Zanthoxylem americanum
Common Name | Latin Name | Light | Soil | Rating |
||||||||
Sassafras | Sassafras albidum | Loam - Sand | 9 |
|||||||||
|
||||||||||||
American Mountain Ash | Sorbus americana | Clay - Sand | 5 |
|||||||||
|
||||||||||||
Showy Mountain Ash | Sorbus decora | Clay - Sand | 6 |
|||||||||
|
||||||||||||
Eastern White Cedar | Thuja occidentalis | Clay - Sand | 8 |
|||||||||
|
||||||||||||
American Basswood | Tilia americana | Sand - Clay | 8 |
|||||||||
|
||||||||||||
Eastern Hemlock | Tsuga canadensis | Loam - Sand | 7 |
|||||||||
|
||||||||||||
White Elm | Ulmus americana | Clay - Sand | 2 |
|||||||||
|
||||||||||||
Slippery Elm | Ulmus rubra | Clay - Sand | 2 |
|||||||||
|
||||||||||||
Rock Elm | Ulmus thomasil | Clay - Sand | 2 |
|||||||||
|
||||||||||||
Sweet Viburnum SHRUB | Viburnum lentago | Clay - Loam | 7 |
|||||||||
|
||||||||||||
Prickly Ash | Zanthoxylem americanum | Clay | 7 |
|||||||||
|
Sassafras albidum - Zanthoxylem americanum
<<<Previous Index Page 1 2 3 4 5 6 7 Next>>>
Pictures to be added as they are obtained. Discrepancies please E-mail to cranmer.earthdesign@gmail.com. Thank you. |
© Cranmer Earth Design